Top US Universities and All Other Good Options
Let’s start with the list of US universities itself. This table outlines the recognized educational institutions according to the worldwide and US rankings.
US rankings in 2020 | Title | Where | World rankings in 2020 |
1 | California Institute of Technology | Pasadena, California | 2 |
2 | Stanford University | Stanford, California | 4 |
3 | Massachusetts Institute of Technology | Cambridge, Massachusetts | 5 |
4 | Princeton University | Princeton, New Jersey | 6 |
5 | Harvard University | Cambridge Massachusetts | 7 |
6 | Yale University | New Haven, Connecticut | 8 |
7 | University of Chicago | Chicago, Illinois | 9 |
8 | University of Pennsylvania | Philadelphia, Pennsylvania | 11 |
9 | Johns Hopkins University | Baltimore, Maryland | 12 |
10 | University of California | Berkeley, California | 13 |
11 | Columbia University | New York City, New York | 16 |
12 | University of California, Los Angeles | Los Angeles, California | 17 |
13 | Cornell University | Ithaca, New York | 19 |
14 | Duke University | Durham, North Carolina | 20 |
15 | University of Michigan-Ann Arbor | Ann Arbor, Michigan | 21 |
16 | Northwestern University | Evanston, Illinois | 22 |
17 | University of Washington | Seattle, Washington | 26 |
18 | Carnegie Mellon University | Pittsburgh, Pennsylvania | 27 |
19 | New York University | New York City, New York | 29 |
20 | University of California, San Diego | San Diego, California | 31 |
21 | Georgia Institute of Technology | Atlanta, Georgia | 38 |
21 | University of Texas at Austin | Austin, Texas | 38 |
23 | University of Illinois at Urbana-Champaign | Champaign, Illinois | 48 |
24 | University of Wisconsin-Madison | Madison, Wisconsin | 51 |
25 | Washington University in St Louis | St. Louis, Missouri | 52 |
26 | Brown University | Providence, Rhode Island | 53 |
27 | University of North Carolina at Chapel Hill | Chapel Hill, North Carolina | 54 |
28 | University of California, Davis | Davis, California | 55 |
29 | University of California, Santa Barbara | Santa Barbara, California | 57 |
30 | Boston University | Boston, Massachusetts | 61 |
31 | University of Southern California | Los Angeles, California | 62 |
32 | Ohio State University (Main campus) | Columbus, Ohio | 70 |
33 | Penn State (Main campus) | State College, Pennsylvania | 78 |
34 | University of Minnesota | Minneapolis, Minnesota | 79 |
35 | Emory University | Atlanta, Georgia | 80 |
36 | Michigan State University | East Lansing, Michigan | 84 |
37 | Purdue University West Lafayette | West Lafayette, Indiana | 88 |
38 | University of Maryland, College Park | College Park, Maryland | 91 |
39 | Dartmouth College | Hanover, New Hampshire | 94 |
40 | University of California, Irvine | Irvine, California | 96 |
41 | Georgetown University | Washington D.C | 102 |
42 | University of Arizona | Tucson, Arizona | 104 |
43 | Rice University | Houston, Texas | 105 |
44 | University of Virginia (Main campus) | Charlottesville, Virginia | 107 |
45 | University of Pittsburgh-Pittsburgh campus | Pittsburgh, Pennsylvania | 113 |
46 | Vanderbilt University | Nashville, Tennessee | 116 |
47 | Case Western Reserve University | Cleveland, Ohio | 119 |
48 | University of Colorado Boulder | Boulder, Colorado | 124 |
49 | Indiana University | Bloomington, Indiana | 134 |
50 | Tufts University | Medford, Massachusetts | 139 |
51 | Arizona State University | Tempe, Arizona | 155 |
52 | University of Notre Dame | Notre Dame, Indiana | 157 |
53 | Rutgers, the State University of New Jersey | New Brunswick, New Jersey | 168 |
54 | University of Alabama at Birmingham | Birmingham, Alabama | 172 |
55 | Northeastern University | Boston, Massachusetts | 173 |
55 | University of Rochester | Rochester (NY), New York | 173 |
57 | University of Florida | Gainesville, Florida | 175 |
58 | Texas A&M University | College Station, Texas | 178 |
59 | University of California, Santa Cruz | Santa Cruz, California | 179 |
60 | George Washington University | Washington D.C | 198 |
61 | Brandeis University | Waltham, Massachusetts | 201–250 |
61 | University of Hawai’i at Mānoa | Honolulu, Hawai’i | 201–250 |
61 | Howard University | Washington D.C | 201–250 |
61 | University of Iowa | Iowa City, Iowa | 201–250 |
61 | University of Massachusetts | Amherst, Boston, Dartmouth, Lowell, Worcester Massachusetts | 201–250 |
61 | University of Miami | Coral Gables, Florida | 201–250 |
61 | University of South Florida (Tampa) | Tampa, Florida | 201–250 |
61 | University of Utah | Salt Lake City, Utah | 201–250 |
61 | Virginia Polytechnic Institute and State University | Blacksburg, Virginia | 201–250 |
61 | Wake Forest University | Winston-Salem, North Carolina | 201–250 |
61 | William & Mary University | Williamsburg, Virginia | 201–250 |
72 | University at Buffalo | Buffalo, New York | 251–300 |
72 | University of California, Riverside | Riverside, California | 251–300 |
72 | University of Cincinnati | Cincinnati, Ohio | 251–300 |
72 | University of Delaware | Newark (DE), Delaware | 251–300 |
72 | Florida State University | Tallahassee, Florida | 251–300 |
72 | George Mason University | Fairfax, Virginia | 251–300 |
72 | University of Illinois at Chicago | Chicago, Illinois | 251–300 |
72 | University of Oregon | Eugene, Oregon | 251–300 |
72 | Oregon Health and Science University | Portland, Oregon | 251–300 |
72 | Syracuse University | Syracuse, New York | 251–300 |
82 | Boston College | Boston, Massachusetts | 301–350 |
82 | Colorado School of Mines | Golden, Colorado | 301–350 |
82 | University of New Mexico (Main campus) | Albuquerque, New Mexico | 301–350 |
82 | North Carolina State University | Raleigh North, Carolina | 301–350 |
82 | Nova Southeastern University | Davie, Florida | 301–350 |
82 | Rush University | Chicago, Illinois | 301–350 |
82 | Stony Brook University | Stony Brook, New York | 301–350 |
82 | Temple University | Philadelphia, Pennsylvania | 301–350 |
82 | The University of Tennessee-Knoxville | Knoxville, Texas | 301–350 |
82 | University of Texas at Dallas | Richardson, Texas | 301–350 |
82 | Tulane University | New Orleans, Louisiana | 301–350 |
93 | University of Alaska Fairbanks | Fairbanks, Alaska | 351–400 |
93 | University of California, Merced | Merced, California | 351–400 |
93 | Clark University | Worcester, Massachusetts | 351–400 |
93 | University of Connecticut | Mansfield, Connecticut | 351–400 |
93 | University of Denver | Denver, Colorado | 351–400 |
93 | Hofstra University | Hempstead, New York | 351–400 |
93 | Iowa State University | Ames, Iowa | 351–400 |
93 | Oregon State University | Corvallis, Oregon | 351–400 |
93 | State University of New York Albany | Albany, New York | 351–400 |
93 | Washington State University | Pullman, Washington | 351–400 |
93 | Wayne State University | Detroit, Michigan | 351–400 |
104 | University of Alabama | Tuscaloosa, Alabama | 401–500 |
104 | American University | Washington D.C | 401–500 |
104 | Colorado State University, Fort Collins | Fort Collins, Colorado | 401–500 |
104 | Drexel University | Philadelphia, Pennsylvania | 401–500 |
104 | University of Georgia | Athens, Georgia | 401–500 |
104 | Georgia State University | Atlanta, Georgia | 401–500 |
104 | University of Houston | Houston, Texas | 401–500 |
104 | University of Kansas | Lawrence, Kansas | 401–500 |
104 | University of Kentucky | Lexington, Kentucky | 401–500 |
104 | University of Missouri-Columbia | Columbia, Missouri | 401–500 |
104 | University of Missouri-St Louis | St. Louis, Missouri | 401–500 |
104 | University of Nebraska-Lincoln | Lincoln, Nebraska | 401–500 |
104 | New Mexico Institute of Mining and Technology | Socorro, New Mexico | 401–500 |
104 | Oklahoma State University | Stillwater, Oklahoma | 401–500 |
104 | Rensselaer Polytechnic Institute | Troy, New York | 401–500 |
104 | University of South Carolina-Columbia | Columbia, South Carolina | 401–500 |
104 | University of Texas at San Antonio | San Antonio, Texas | 401–500 |
104 | University of Tulsa | Tulsa, Oklahoma | 401–500 |
122 | University of Alabama in Huntsville | Huntsville, Alabama | 501–600 |
122 | Binghamton University, State University of New York | Binghamton, New York | 501–600 |
122 | Florida International University | Miami, Florida | 501–600 |
122 | University of Idaho | Moscow, Idaho | 501–600 |
122 | Louisiana State University | Baton Rouge, Louisiana | 501–600 |
122 | Missouri University of Science and Technology | Rolla, Missouri | 501–600 |
122 | University of Nebraska Medical Center | Omaha, Nebraska | 501–600 |
122 | New Jersey Institute of Technology | Newark (NJ), New Jersey | 501–600 |
122 | Northern Arizona University | Flagstaff, Arizona | 501–600 |
122 | University of Rhode Island | South Kingstown, Rhode Island | 501–600 |
122 | San Diego State University | San Diego, California | 501–600 |
122 | University of Wisconsin-Milwaukee | Milwaukee, Wisconsin | 501–600 |
134 | University of Arkansas | Fayateville, Arkansas | 601–800 |
134 | Auburn University | Auburn, Alabama | 601–800 |
134 | Baylor University | Waco, Texas | 601–800 |
134 | University of Central Florida | Orlando, Florida | 601–800 |
134 | Clemson University | Clemson, South Carolina | 601–800 |
134 | Creighton University | Omaha, Nebraska | 601–800 |
134 | Kansas State University | Manhattan, Kansas | 601–800 |
134 | Kent State University | Kent, Ohio | 601–800 |
134 | Lehigh University | Bethlehem, Pennsylvania | 601–800 |
134 | University of Maryland, Baltimore County | Baltimore, Maryland | 601–800 |
134 | University of Nevada, Las Vegas | Las Vegas, Nevada | 601–800 |
134 | New Mexico State University (Main campus) | Las Cruces, New Mexico | 601–800 |
134 | University of North Carolina at Greensboro | Greensboro, North Carolina | 601–800 |
134 | Ohio University (Main campus) | Athens, Ohio | 601–800 |
134 | Old Dominion University | Norfolk, Virginia | 601–800 |
134 | Portland State University | Portland, Oregon | 601–800 |
134 | University of South Dakota | Vermillion, South Dakota | 601–800 |
134 | Stevens Institute of Technology | Hoboken, New Jersey | 601–800 |
134 | University of Texas at Arlington | Arlington, Texas | 601–800 |
134 | Texas Tech University | Lubbock Texas | 601–800 |
134 | University of Toledo | Toledo, Ohio | 601–800 |
134 | Western Washington University | Bellingham, Washington | 601–800 |
134 | West Virginia University | Morgantown, West Virginia | 601–800 |
134 | Worcester Polytechnic Institute | Worcester, Massachusetts | 601–800 |
159 | Embry-Riddle Aeronautical University | Daytona Beach, Florida | 801– 1000 |
159 | Florida Atlantic University | Boca Raton, Florida | 801– 1000 |
159 | Florida Institute of Technology | Melbourne, Florida | 801– 1000 |
159 | Louisiana Tech University | Ruston, Louisiana | 801– 1000 |
159 | Marquette University | Milwaukee, Wisconsin | 801– 1000 |
159 | Mississippi State University | Starkville, Mississippi | 801– 1000 |
159 | The New School | New York City, New York | 801– 1000 |
159 | Rochester Institute of Technology | Rochester (NY), New York | 801– 1000 |
159 | University of Texas at El Paso | El Paso, Texas | 801– 1000 |
168 | California State University, Long Beach | Long Beach, California | 1001+ |
168 | University of North Carolina Wilmington | Wilmington, North Carolina | 1001+ |
168 | University of North Florida | Jacksonville, Florida | 1001+ |
168 | Oakland University | Rochester, Michigan | 1001+ |
168 | Texas State University | San Marcos, Texas | 1001+ |
How to Choose Your University?
Yes, it is not an easy thing when it comes to choosing a university. But, if you consider some things and avoid mistakes, you increase the chances of success. Here is what we mean by that.
Also Read: How To Develop a strong Compare and Contrast Essay
When you conduct searches, you need to take into account these points:
- Your target specialization
It is always useful to make your searches field-specific. Those universities you choose should be strong in your area of interest. For instance, many universities offer courses in Computer Science. Still, from all these offers, those universities that propose the most advanced preparation can be shortlisted easily. Focus on such options to obtain better education and chances to get a better job or launch your business in the future.
- Rakings these universities have
When you have shortlisted all potential options, look through the rankings. Universities get high rankings thanks to their good results and achievements. So, it is better to emphasize this point. At the same time, it is wise to keep in mind that the higher rankings a university has a more competitive environment and high demands are there also. If this sounds for you good, focus on the universities with high rankings mostly.
Also Read: Hook For An Essay To Catch Your Readers’ Attention
- Employer’s preferences
Your education is for the future professional activity. So, emphasize those universities that are well known and appreciated among employers. Having this education, you will have better chances for the successful start of your career pass and better chances comparing with other applicants.
- Prices for education
If your resources are unlimited, the matter of prices cannot be relevant too much for you. Still, if you have certain limitations about your budget, it is better to range all options you have shortlisted according to their prices for education. This way, you will see which of them you can afford easily and for which of them you require additional funds.
- Scholarships
If you lack your own financial resources, you may apply for scholarships. Many universities have such an option. So, you should be aware of that to pick the most possible for you.
- Distance from your place of origin and place where you want to live in the future
These aspects also can matter in some cases. The first one maybe not so problematic as students usually strive to go far away from their homes. But, the second aspect can be even more important. For instance, your place of education can be nearby cities or places where you can get the first experience and start your professional pass. Yes, it can be easier if you are nearby these places. You can obtain more first-hand information this way, reach professionals in your field, start building your network of contacts, etc.
Final Words
There are so many universities in the USA. Still, the best university for you is one that completely matches your preferences, and future plans are affordable and convenient enough. You should keep in mind that Top 10 universities from the list above have a highly competitive environment. So, if you feel well about that, it is better to try your effort. On the other side, if you prefer a more peaceful study environment, it is normal also. Still, everything depends on you most of all. Your commitment to education and becoming a professional are even more important.
Get more info from our insights!
At Paytowritepaper, our main objective is to provide a high-quality assistance for academic assignment of any complexity. Except of writing help, we also share guides to different tasks and other information about student's lifestyles. Check the recommendations and reach our writers if you need any kind of writing assistance!
Get started